Zusätzliche Informationen
| im Überblick | |
|---|---|
| e-Bike Typ | e-Mountainbike |
| Modelljahr | 2019 |
| Motorunterstützung | 25 |
| Schaltung Hersteller | Shimano |
| Schaltungstyp | Kettenschaltung |
| Federung | Fully |
| Federung mm | 100 |
| Bremsentyp | Hydraulische Scheibenbremse |
| Farbe | weiss, schwarz, grau |
| Rahmengröße | 40, 44, 48, 52 |
| Reifengröße | 29'' |
| Rahmenform | MTB Fully |
| Antriebseinheit | |
| Motor | Yamaha PW-SE 36V 250W |
| Akku | 500 Wh |
| Display | Yamaha Side Switch |
| Ladegerät | Yamaha Schnellladegerät 4A |
| Schaltung & Antrieb | |
| Schaltung | Shimano Deore M6000, 10-Gang |
| Schalthebel | Shimano Deore M6000, Rapidfire |
| Schaltwerk | Shimano Deore M6000, 10-Gang |
| Kassette | Shimano HG500, 11-42 Zähne |
| Kette | KMC e10S |
| Rahmen & Gabel | |
| Rahmen | Aluminium 6061, Steckachse M12 (1.75) x 142mm |
| Gabel | SR Suntour XCR Air LO-R Lockout, Federweg: 100mm |
| Steuersatz | A-Head Tapered |
| Dämpfer | SR Suntour Unair EB LO-R |
| Bremse | |
| Bremsanlage | Tektro M275, 180mm |
| Bremshebel | Tektro M275, Aluminium |
| Laufräder | |
| Felgen | Rodi Black Rock 21, geöst, Hohlkammerfelge, Aluminium |
| Naben (V/H) | Haibike Components TheHub ++ / |
| Reifen | Schwalbe Tough Tom, 57-622, Pannenschutz |
| Cockpit | |
| Lenker | Haibike Components TheBar ++ 740mm |
| Vorbau | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 7? |
| Lenkergriffe | Haibike MTB Griffe |
| Sattelstütze | Haibike Components The Seatpost ++, Patent, 31.6mm, Alu |
| Pedale | MTB Plattformpedal Aluminium |
| Sattel | Haibike Components TheSaddle |
| Sonstiges | |
| EAN | 4,05E+12 |
| Artikelnummer | 4540198940 |
| Gewicht | 23 kg |
| Zulässiges Gesamtgewicht | 120 kg |

